The following are the 2009 General Election voting results from final count.
SUMMARY
Final count of candidate ballots has concluded.
Final voting results for the 2009 General Election are:
- BC Liberal Party: 49
- BC NDP: 35
- IND: 1
A judicial recount must be conducted in 1 electoral district:
- Delta South
Official voting results will be posted following the completion of judicial recount.
As of May 27, 2009 12:52 p.m.
| Electoral District | LIB | NDP | REFD | CP | GP | IND | OTHER | Total Valid Votes | Final Count Status |
|---|---|---|---|---|---|---|---|---|---|
| Abbotsford-Mission | 10,372 | 5,788 | 0 | 0 | 1,611 | 0 | 0 | 17,771 | Complete |
| Abbotsford South | 9,766 | 4,188 | 0 | 1,019 | 1,244 | 334 | 0 | 16,551 | Complete |
| Abbotsford West | 8,992 | 5,106 | 0 | 1,043 | 970 | 0 | 0 | 16,111 | Complete |
| Alberni-Pacific Rim | 5,605 | 10,488 | 250 | 0 | 1,324 | 0 | 0 | 17,667 | Complete |
| Boundary-Similkameen | 6,681 | 5,869 | 0 | 3,596 | 1,691 | 0 | 0 | 17,837 | Complete |
| Burnaby-Deer Lake | 7,591 | 8,103 | 0 | 0 | 928 | 0 | 0 | 16,622 | Complete |
| Burnaby-Edmonds | 6,385 | 8,647 | 0 | 0 | 1,122 | 0 | 493 | 16,647 | Complete |
| Burnaby-Lougheed | 9,207 | 8,511 | 0 | 0 | 1,285 | 0 | 0 | 19,003 | Complete |
| Burnaby North | 9,880 | 9,332 | 0 | 0 | 1,292 | 0 | 0 | 20,504 | Complete |
| Cariboo-Chilcotin | 6,259 | 6,171 | 0 | 0 | 650 | 0 | 0 | 13,080 | Complete |
| Cariboo North | 6,501 | 7,004 | 0 | 0 | 643 | 0 | 0 | 14,148 | Complete |
| Chilliwack | 8,138 | 5,908 | 0 | 2,672 | 1,523 | 0 | 0 | 18,241 | Complete |
| Chilliwack-Hope | 8,985 | 5,638 | 0 | 1,198 | 951 | 0 | 93 | 16,865 | Complete |
| Columbia River-Revelstoke | 5,093 | 7,419 | 0 | 0 | 907 | 0 | 0 | 13,419 | Complete |
| Comox Valley | 13,886 | 12,508 | 266 | 0 | 2,577 | 0 | 120 | 29,357 | Complete |
| Coquitlam-Burke Mountain | 8,644 | 5,393 | 0 | 0 | 907 | 0 | 266 | 15,210 | Complete |
| Coquitlam-Maillardville | 9,150 | 9,818 | 0 | 0 | 1,040 | 481 | 0 | 20,489 | Complete |
| Cowichan Valley | 9,258 | 12,468 | 139 | 924 | 3,062 | 0 | 0 | 25,851 | Complete |
| Delta North | 8,490 | 10,381 | 0 | 756 | 938 | 0 | 0 | 20,565 | Complete |
| Delta South | 9,945 | 2,940 | 0 | 0 | 555 | 10,037 | 0 | 23,477 | Complete |
| Esquimalt-Royal Roads | 6,579 | 11,514 | 0 | 0 | 3,664 | 0 | 0 | 21,757 | Complete |
| Fort Langley-Aldergrove | 15,139 | 7,492 | 387 | 0 | 1,765 | 0 | 0 | 24,783 | Complete |
| Fraser-Nicola | 5,830 | 6,703 | 223 | 0 | 891 | 0 | 0 | 13,647 | Complete |
| Juan de Fuca | 6,866 | 11,520 | 0 | 0 | 1,749 | 0 | 0 | 20,135 | Complete |
| Kamloops-North Thompson | 9,830 | 9,320 | 251 | 0 | 1,418 | 0 | 124 | 20,943 | Complete |
| Kamloops-South Thompson | 12,548 | 8,132 | 0 | 1,090 | 1,529 | 0 | 0 | 23,299 | Complete |
| Kelowna-Lake Country | 10,283 | 5,251 | 0 | 2,253 | 1,375 | 571 | 0 | 19,733 | Complete |
| Kelowna-Mission | 11,506 | 5,566 | 51 | 2,531 | 1,563 | 130 | 0 | 21,347 | Complete |
| Kootenay East | 8,427 | 5,846 | 0 | 1,643 | 549 | 0 | 0 | 16,465 | Complete |
| Kootenay West | 4,032 | 12,126 | 0 | 0 | 1,791 | 0 | 204 | 18,153 | Complete |
| Langley | 13,295 | 8,400 | 0 | 0 | 1,788 | 0 | 0 | 23,483 | Complete |
| Maple Ridge-Mission | 8,802 | 8,734 | 0 | 0 | 1,387 | 0 | 325 | 19,248 | Complete |
| Maple Ridge-Pitt Meadows | 9,498 | 9,772 | 140 | 0 | 1,149 | 202 | 0 | 20,761 | Complete |
| Nanaimo | 8,012 | 11,842 | 271 | 0 | 2,028 | 0 | 0 | 22,153 | Complete |
| Nanaimo-North Cowichan | 8,426 | 12,888 | 271 | 0 | 2,135 | 0 | 0 | 23,720 | Complete |
| Nechako Lakes | 4,949 | 3,143 | 235 | 0 | 559 | 0 | 0 | 8,886 | Complete |
| Nelson-Creston | 5,191 | 9,060 | 0 | 1,083 | 1,189 | 0 | 0 | 16,523 | Complete |
| New Westminster | 8,240 | 13,418 | 0 | 0 | 2,151 | 0 | 0 | 23,809 | Complete |
| North Coast | 3,110 | 5,096 | 0 | 0 | 683 | 0 | 0 | 8,889 | Complete |
| North Island | 8,937 | 11,865 | 0 | 0 | 1,670 | 333 | 0 | 22,805 | Complete |
| North Vancouver-Lonsdale | 10,289 | 7,758 | 0 | 842 | 1,778 | 0 | 232 | 20,899 | Complete |
| North Vancouver-Seymour | 13,424 | 6,180 | 0 | 931 | 2,115 | 0 | 0 | 22,650 | Complete |
| Oak Bay-Gordon Head | 11,877 | 11,316 | 0 | 0 | 2,330 | 0 | 0 | 25,523 | Complete |
| Parksville-Qualicum | 13,716 | 10,136 | 251 | 0 | 2,573 | 0 | 0 | 26,676 | Complete |
| Peace River North | 3,992 | 1,293 | 58 | 0 | 1,010 | 2,899 | 0 | 9,252 | Complete |
| Peace River South | 4,801 | 2,057 | 0 | 0 | 533 | 220 | 0 | 7,611 | Complete |
| Penticton | 10,346 | 7,331 | 78 | 2,095 | 3,685 | 0 | 0 | 23,535 | Complete |
| Port Coquitlam | 7,896 | 11,121 | 0 | 0 | 994 | 0 | 315 | 20,326 | Complete |
| Port Moody-Coquitlam | 9,979 | 7,614 | 82 | 0 | 1,261 | 0 | 198 | 19,134 | Complete |
| Powell River-Sunshine Coast | 7,818 | 13,276 | 249 | 0 | 1,436 | 0 | 0 | 22,779 | Complete |
| Prince George-Mackenzie | 9,816 | 6,452 | 0 | 0 | 1,245 | 0 | 0 | 17,513 | Complete |
| Prince George-Valemount | 9,072 | 6,737 | 113 | 780 | 1,225 | 0 | 0 | 17,927 | Complete |
| Richmond Centre | 10,483 | 4,949 | 0 | 0 | 1,213 | 0 | 409 | 17,054 | Complete |
| Richmond East | 10,853 | 5,998 | 0 | 0 | 1,211 | 0 | 419 | 18,481 | Complete |
| Richmond-Steveston | 13,167 | 5,925 | 0 | 1,082 | 1,491 | 0 | 0 | 21,665 | Complete |
| Saanich North and the Islands | 13,120 | 12,875 | 0 | 0 | 3,220 | 0 | 0 | 29,215 | Complete |
| Saanich South | 11,215 | 11,697 | 0 | 0 | 1,664 | 0 | 235 | 24,811 | Complete |
| Shuswap | 10,764 | 7,051 | 0 | 2,374 | 2,539 | 0 | 361 | 23,089 | Complete |
| Skeena | 4,328 | 5,865 | 0 | 893 | 467 | 0 | 0 | 11,553 | Complete |
| Stikine | 3,829 | 4,274 | 0 | 0 | 375 | 0 | 0 | 8,478 | Complete |
| Surrey-Cloverdale | 13,815 | 6,567 | 0 | 0 | 1,651 | 0 | 0 | 22,033 | Complete |
| Surrey-Fleetwood | 6,860 | 8,852 | 0 | 818 | 1,120 | 0 | 0 | 17,650 | Complete |
| Surrey-Green Timbers | 3,624 | 10,965 | 0 | 0 | 488 | 0 | 0 | 15,077 | Complete |
| Surrey-Newton | 4,011 | 10,709 | 0 | 0 | 759 | 0 | 58 | 15,537 | Complete |
| Surrey-Panorama | 11,820 | 8,675 | 0 | 0 | 1,290 | 0 | 0 | 21,785 | Complete |
| Surrey-Tynehead | 8,814 | 7,257 | 0 | 0 | 717 | 0 | 0 | 16,788 | Complete |
| Surrey-Whalley | 4,083 | 10,453 | 0 | 0 | 1,189 | 0 | 0 | 15,725 | Complete |
| Surrey-White Rock | 15,121 | 6,668 | 0 | 0 | 2,118 | 0 | 464 | 24,371 | Complete |
| Vancouver-Fairview | 11,034 | 9,881 | 37 | 0 | 2,232 | 165 | 85 | 23,434 | Complete |
| Vancouver-False Creek | 9,223 | 4,502 | 27 | 385 | 2,144 | 73 | 0 | 16,354 | Complete |
| Vancouver-Fraserview | 9,549 | 8,801 | 118 | 0 | 904 | 0 | 0 | 19,372 | Complete |
| Vancouver-Hastings | 6,323 | 10,837 | 0 | 0 | 2,012 | 0 | 372 | 19,544 | Complete |
| Vancouver-Kensington | 7,678 | 9,930 | 0 | 0 | 1,288 | 0 | 0 | 18,896 | Complete |
| Vancouver-Kingsway | 6,518 | 9,229 | 0 | 0 | 699 | 0 | 293 | 16,739 | Complete |
| Vancouver-Langara | 10,643 | 6,310 | 0 | 0 | 1,067 | 0 | 0 | 18,020 | Complete |
| Vancouver-Mount Pleasant | 3,638 | 11,196 | 0 | 0 | 2,508 | 0 | 171 | 17,513 | Complete |
| Vancouver-Point Grey | 11,546 | 9,232 | 0 | 0 | 2,012 | 0 | 130 | 22,920 | Complete |
| Vancouver-Quilchena | 15,731 | 4,746 | 0 | 0 | 2,024 | 0 | 0 | 22,501 | Complete |
| Vancouver-West End | 5,732 | 9,884 | 0 | 0 | 1,577 | 0 | 323 | 17,516 | Complete |
| Vernon-Monashee | 9,015 | 7,698 | 76 | 1,972 | 4,029 | 0 | 1,397 | 24,187 | Complete |
| Victoria-Beacon Hill | 6,375 | 13,400 | 0 | 0 | 4,106 | 319 | 0 | 24,200 | Complete |
| Victoria-Swan Lake | 5,754 | 13,119 | 174 | 0 | 2,628 | 0 | 0 | 21,675 | Complete |
| West Vancouver-Capilano | 15,336 | 3,288 | 0 | 713 | 1,691 | 1,501 | 185 | 22,714 | Complete |
| West Vancouver-Sea to Sky | 10,101 | 4,214 | 0 | 0 | 4,082 | 0 | 0 | 18,397 | Complete |
| Westside-Kelowna | 10,334 | 5,656 | 0 | 1,772 | 1,617 | 0 | 0 | 19,379 | Complete |
| Provincial Total | 751,791 | 691,342 | 3,747 | 34,465 | 134,570 | 17,265 | 7,272 | 1,640,452 | |
| % of Popular Vote | 45.83% | 42.14% | 0.23% | 2.10% | 8.20% | 1.05% | 0.44% | ||
| LIB | NDP | REFD | CP | GP | IND |
OTHER |
As of May 27, 2009 12:52 p.m.
List of Political Party Abbreviations
- LIB - BC Liberal Party
- NDP - BC NDP
- REFD - BC Refed
- CP - Conservatives
- GP - Green Party of BC
- IND - Independent candidates*
*Candidates who do not represent a registered political party (Election Act, s.1) - OTHER - These are the names of political parties that are grouped in the "OTHER" category in the final count election results table above: BC Reform, British Columbia Marijuana Party, Communist Party of BC, Libertarian, N.A.P., People's Front, The Sex Party, Western Canada Concept, Work Less Party, YPP-of-BC, no affiliation