BC Election 2009

The race for Victoria

 
 

    Home  
  • About
  • Candidates
  • Platforms
  • Polls
  • Referendum
  • Results
  • Ridings
  • Target Seats
  •   

  • Electoral Districts

  • Recent Comments

    • gragor on Comox Valley
    • Mike Summers on BC Conservative infighting continues
    • yuppers on BC Conservative infighting continues
    • Taylor Verrall on Bill Tieleman on NDP strategic error on carbon tax
    • Taylor Verrall on BC Conservative infighting continues
    • True Conservative on BC Conservative infighting continues
    • Glass on Bill Tieleman on NDP strategic error on carbon tax
    • Dietz on Bill Tieleman on NDP strategic error on carbon tax
    • Splendor Sine Occasu on Bill Tieleman on NDP strategic error on carbon tax
    • brg on Bill Tieleman on NDP strategic error on carbon tax
    • shepsil on Absentee ballot performance
    • Nick J Boragina on Vicki Huntington – Elected – Analysis
  • Parties

    • BC Liberal Party (85)
    • BC NDP (85)
    • BC Greens (85)
    • BC Conservatives (24)
    • BC Refederation Party (22)
    • BC Libertarian (6)
    • People’s Front (4)
    • Reform Party of BC (4)
    • The Sex Party (3)
    • Communist Party of BC (3)
    • Work Less Party of BC (2)
    • Your Political Party of BC (2)
    • Nation Alliance Party (2)
    • BC Marijuana (1)
    • Western Canada Concept (1)
  • Independents

    • How to be added to this list
    • Tim Felger (Abbotsford South)
    • Vicki Huntington (Delta South)
    • John Shavluk (Delta South)
    • Alan Clarke (Kelowna-Lake Country)
    • Arthur Hadland (Peace River North)
    • Graham Clark (Vancouver-Fairview)
    • Menard Caissy (Vancouver-West End)
    • Saul Andersen (Victoria-Beacon Hill)
    • David Marley (West Vancouver-Capilano)
  • Resources

    • Elections BC – 2005 Results
    • Elections BC – Boundaries
    • Elections BC – Financing
    • Electoral Boundaries Commission
    • Milton Chan’s Election Prediction
    • Wikipedia 2005 – Election Results
    • Wikipedia 2005 – Referendum
    • Wikipedia 2009 – Election Results
    • Wikipedia 2009 – Referendum
  • Referendum

    • BC Government – Referendum
    • Citizens’ Assembly on Electoral Reform
    • Pro-STV: Fair Voting BC
    • Pro-FPTP: NO STV
  • Archives

    • September 2009 (1)
    • July 2009 (1)
    • June 2009 (6)
    • May 2009 (61)
    • April 2009 (93)
    • March 2009 (47)
    • February 2009 (41)
    • January 2009 (29)
    • December 2008 (11)
    • November 2008 (16)
    • October 2008 (17)
    • September 2008 (18)
    • August 2008 (22)
    • July 2008 (14)
    • June 2008 (15)
    • May 2008 (10)
    • April 2008 (5)
    • March 2008 (7)
    • February 2008 (7)
    • January 2008 (3)
  • Categories

    • Analysis (96)
    • By-Election (31)
    • Irrelevant and Irreverent (18)
    • Issues (53)
      • Economy (17)
      • Environment (7)
      • First Nations (1)
      • Healthcare (1)
      • Justice (5)
      • Olympics (5)
      • Scandal (12)
      • Transportation (8)
    • Legislature (33)
    • Links (8)
    • News (85)
    • Parties (93)
      • BC Greens (15)
      • BC Liberals (36)
      • NDP (31)
      • Other Parties (12)
    • Polls (43)
    • Predictions (6)
    • Referendum (15)
  • Admin

    • Log in
    • Entries RSS
    • Comments RSS
    • WordPress.org

Results

Results of BC Election 2009:
Based on final count, May 29, 2009. Note this does not include the results of the judicial recount in Delta South.

Electoral District LIB NDP REFD CP GP IND OTHER Total Valid Votes Turnout
Abbotsford South 9,766 4,188 0 1,019 1,244 334 0 16,551 49.1%
Abbotsford West 8,992 5,106 0 1,043 970 0 0 16,111 52.9%
Abbotsford-Mission 10,372 5,788 0 0 1,611 0 0 17,771 52.2%
Alberni-Pacific Rim 5,605 10,488 250 0 1,324 0 0 17,667 58.3%
Boundary-Similkameen 6,681 5,869 0 3,596 1,691 0 0 17,837 63.8%
Burnaby North 9,880 9,332 0 0 1,292 0 0 20,504 54.2%
Burnaby-Deer Lake 7,591 8,103 0 0 928 0 0 16,622 48.8%
Burnaby-Edmonds 6,385 8,647 0 0 1,122 0 493 16,647 49.2%
Burnaby-Lougheed 9,207 8,511 0 0 1,285 0 0 19,003 54.0%
Cariboo North 6,501 7,004 0 0 643 0 0 14,148 61.3%
Cariboo-Chilcotin 6,259 6,171 0 0 650 0 0 13,080 65.5%
Chilliwack 8,138 5,908 0 2,672 1,523 0 0 18,241 50.9%
Chilliwack-Hope 8,985 5,638 0 1,198 951 0 93 16,865 52.4%
Columbia River-Revelstoke 5,093 7,419 0 0 907 0 0 13,419 57.1%
Comox Valley 13,886 12,508 266 0 2,577 0 120 29,357 61.5%
Coquitlam-Burke Mountain 8,644 5,393 0 0 907 0 266 15,210 49.1%
Coquitlam-Maillardville 9,150 9,818 0 0 1,040 481 0 20,489 55.5%
Cowichan Valley 9,258 12,468 139 924 3,062 0 0 25,851 63.3%
Delta North 8,490 10,381 0 756 938 0 0 20,565 59.6%
Delta South 9,945 2,940 0 0 555 10,037 0 23,477 69.4%
Esquimalt-Royal Roads 6,579 11,514 0 0 3,664 0 0 21,757 58.9%
Fort Langley-Aldergrove 15,139 7,492 387 0 1,765 0 0 24,783 58.2%
Fraser-Nicola 5,830 6,703 223 0 891 0 0 13,647 66.3%
Juan de Fuca 6,866 11,520 0 0 1,749 0 0 20,135 60.9%
Kamloops-North Thompson 9,830 9,320 251 0 1,418 0 124 20,943 55.8%
Kamloops-South Thompson 12,548 8,132 0 1,090 1,529 0 0 23,299 58.0%
Kelowna-Lake Country 10,283 5,251 0 2,253 1,375 571 0 19,733 47.4%
Kelowna-Mission 11,506 5,566 51 2,531 1,563 130 0 21,347 50.9%
Kootenay East 8,427 5,846 0 1,643 549 0 0 16,465 57.0%
Kootenay West 4,032 12,126 0 0 1,791 0 204 18,153 59.8%
Langley 13,295 8,400 0 0 1,788 0 0 23,483 55.4%
Maple Ridge-Mission 8,802 8,734 0 0 1,387 0 325 19,248 55.3%
Maple Ridge-Pitt Meadows 9,498 9,772 140 0 1,149 202 0 20,761 57.1%
Nanaimo 8,012 11,842 271 0 2,028 0 0 22,153 56.9%
Nanaimo-North Cowichan 8,426 12,888 271 0 2,135 0 0 23,720 62.1%
Nechako Lakes 4,949 3,143 235 0 559 0 0 8,886 56.8%
Nelson-Creston 5,191 9,060 0 1,083 1,189 0 0 16,523 61.4%
New Westminster 8,240 13,418 0 0 2,151 0 0 23,809 56.6%
North Coast 3,110 5,096 0 0 683 0 0 8,889 58.9%
North Island 8,937 11,865 0 0 1,670 333 0 22,805 58.0%
North Vancouver-Lonsdale 10,289 7,758 0 842 1,778 0 232 20,899 55.6%
North Vancouver-Seymour 13,424 6,180 0 931 2,115 0 0 22,650 61.8%
Oak Bay-Gordon Head 11,877 11,316 0 0 2,330 0 0 25,523 66.8%
Parksville-Qualicum 13,716 10,136 251 0 2,573 0 0 26,676 66.1%
Peace River North 3,992 1,293 58 0 1,010 2,899 0 9,252 41.0%
Peace River South 4,801 2,057 0 0 533 220 0 7,611 44.8%
Penticton 10,346 7,331 78 2,095 3,685 0 0 23,535 56.6%
Port Coquitlam 7,896 11,121 0 0 994 0 315 20,326 55.6%
Port Moody-Coquitlam 9,979 7,614 82 0 1,261 0 198 19,134 58.0%
Powell River-Sunshine Coast 7,818 13,276 249 0 1,436 0 0 22,779 64.1%
Prince George-Mackenzie 9,816 6,452 0 0 1,245 0 0 17,513 53.8%
Prince George-Valemount 9,072 6,737 113 780 1,225 0 0 17,927 52.4%
Richmond Centre 10,483 4,949 0 0 1,213 0 409 17,054 40.8%
Richmond East 10,853 5,998 0 0 1,211 0 419 18,481 45.3%
Richmond-Steveston 13,167 5,925 0 1,082 1,491 0 0 21,665 51.6%
Saanich North and the Islands 13,120 12,875 0 0 3,220 0 0 29,215 66.9%
Saanich South 11,215 11,697 0 0 1,664 0 235 24,811 67.0%
Shuswap 10,764 7,051 0 2,374 2,539 0 361 23,089 57.8%
Skeena 4,328 5,865 0 893 467 0 0 11,553 55.9%
Stikine 3,829 4,274 0 0 375 0 0 8,478 69.0%
Surrey-Cloverdale 13,815 6,567 0 0 1,651 0 0 22,033 55.7%
Surrey-Fleetwood 6,860 8,852 0 818 1,120 0 0 17,650 54.5%
Surrey-Green Timbers 3,624 10,965 0 0 488 0 0 15,077 51.9%
Surrey-Newton 4,011 10,709 0 0 759 0 58 15,537 51.9%
Surrey-Panorama 11,820 8,675 0 0 1,290 0 0 21,785 57.4%
Surrey-Tynehead 8,814 7,257 0 0 717 0 0 16,788 50.1%
Surrey-Whalley 4,083 10,453 0 0 1,189 0 0 15,725 47.8%
Surrey-White Rock 15,121 6,668 0 0 2,118 0 464 24,371 62.0%
Vancouver-Fairview 11,034 9,881 37 0 2,232 165 85 23,434 57.3%
Vancouver-False Creek 9,223 4,502 27 385 2,144 73 0 16,354 49.1%
Vancouver-Fraserview 9,549 8,801 118 0 904 0 0 19,372 51.6%
Vancouver-Hastings 6,323 10,837 0 0 2,012 0 372 19,544 51.0%
Vancouver-Kensington 7,678 9,930 0 0 1,288 0 0 18,896 52.4%
Vancouver-Kingsway 6,518 9,229 0 0 699 0 293 16,739 47.1%
Vancouver-Langara 10,643 6,310 0 0 1,067 0 0 18,020 47.9%
Vancouver-Mount Pleasant 3,638 11,196 0 0 2,508 0 171 17,513 47.0%
Vancouver-Point Grey 11,546 9,232 0 0 2,012 0 130 22,920 56.4%
Vancouver-Quilchena 15,731 4,746 0 0 2,024 0 0 22,501 58.3%
Vancouver-West End 5,732 9,884 0 0 1,577 0 323 17,516 50.0%
Vernon-Monashee 9,015 7,698 76 1,972 4,029 0 1,397 24,187 53.8%
Victoria-Beacon Hill 6,375 13,400 0 0 4,106 319 0 24,200 57.6%
Victoria-Swan Lake 5,754 13,119 174 0 2,628 0 0 21,675 57.2%
West Vancouver-Capilano 15,336 3,288 0 713 1,691 1,501 185 22,714 58.6%
West Vancouver-Sea to Sky 10,101 4,214 0 0 4,082 0 0 18,397 53.6%
Westside-Kelowna 10,334 5,656 0 1,772 1,617 0 0 19,379 47.6%

 

Electoral District LIB NDP REFD CP GP IND OTHER Total Valid Votes
Total Votes: 751,791 691,342 3,747 34,465 134,570 17,265 7,272 1,640,452
% of Total Votes: 45.8% 42.1% 0.2% 2.1% 8.2% 1.1% 0.4% 55.6%
  1. Mike commented -
    (May 26, 2009 @ 14:42):

    In her concession speech the night of the election, Carole James claimed that the NDP had received their greatest support in 23 years. I went back and looked at some of the previous elections, and there were a few things I wanted to point out:

    1. NDP actually received more votes in 2005 than in 2009.
    2. The NDP actually won their greatest proportion of the vote in 1979 (46%) when they lost to the Socreds under Bennett Jr.
    3. The NDP won their greatest number of votes back in 1986 (824,544) when they lost in a “landslide” to the Socreds under Vander Zalm.
    4. Listed below are the election years since the first NDP win in order of popular vote received by NDP. NDP wins in bold:

    Year NDP% Seats (Seat%)
    1979 45.99 26/57 (46)
    1983 44.94 22/57 (39)
    1986 42.60 22/69 (32)
    2009 41.97 35/85 (41)
    2005 41.52 33/79 (42)
    1991 40.71 51/75 (68)
    1996 39.45 39/75 (52)
    1972 39.59 38/55 (69)

    1975 39.16 18/55 (33)
    2001 21.56 2/79 (3)

    The 5 best elections for the NDP (in terms of vote %) were losses! 3 of the 5 worst elections were wins (all except being thrown out in 1975 and 2001)! Clearly the NDP can’t win unless the centre-right vote is divided, but this still really shocked me.

About BC2009.COM - Comments Policy