Polls
Click on the chart for a full-sized chart.
2005 General Election Results:
BC Liberals 45.8% (46 seats)
BC NDP 41.5% (33 seats)
BC Greens 9.2%
2009 General Election Results:
BC Liberals 45.8% (49 seats)
BC NDP 42.1% (35 seats)
BC Greens 8.2%
BC Conservatives 2.1%
All others 1.7% (1 seat)
2009 General Election Polling:
Pollsters’ performance:
| Pollster | Last Poll | LIB | %error | NDP | %error | GRN | %error | Total Error |
| Angus Reid Strategies | 6-May-09 | 44 | 1.8% | 42 | 0.1% | 10 | 1.8% | 3.7% |
| Ipsos-Reid | 7-May-09 | 47 | 1.2% | 39 | 3.1% | 11 | 2.8% | 7.1% |
| Innovative Research | 9-May-09 | 46 | 0.2% | 37 | 5.1% | 11 | 2.8% | 8.1% |
| Mustel | 6-May-09 | 47 | 1.2% | 38 | 4.1% | 12 | 3.8% | 9.1% |
| Environics | 2-May-09 | 47 | 1.2% | 36 | 6.1% | 13 | 4.8% | 12.1% |
The dates enclosed are the final day of polling – some surveys take longer than others.
Raw Data
Date, Group, BCL, NDP, Green
2009-05-09, Innovative Research, 46, 37, 11
2009-05-07, Ipsos-Reid, 47, 39, 10
2009-05-06, Angus Reid Strategies, 44, 42, 10
2009-05-06, Mustel, 47, 38, 12
2009-05-02, Environics, 47, 36, 13
2009-04-26, Angus Reid Strategies, 42, 39, 13
2009-04-07, Mustel, 52, 35, 12
2009-03-22, Angus Reid Strategies, 43, 39, 14
2009-03-15, Ipsos-Reid, 46, 35, 15
2009-02-10, Mustel, 52, 36, 13
2009-01-15, Mustel, 47, 33, 16
2008-11-22, Mustel, 44, 42, 12
2008-11-12, Ipsos-Reid, 44, 35, 16
2008-11-11, Angus Reid Strategies, 39, 44, 11
2008-08-25, Angus Reid Strategies, 38, 41, 14
2008-06-19, Mustel, 47, 37, 14
2008-06-10, Ipsos-Reid, 47, 33, 16
2008-05-15, Innovative Research, 47, 36, 12
2008-05-09, Mustel, 54, 37, x
2008-03-10, Ipsos-Reid, 46, 34, 16
2008-01-28, Environics, 48, 28, 21
2009 Referendum Results:
First Past the Post: 60.9%
BC Single Transferable Vote (BC-STV): 39.1%
Voters: 1,595,088 valid ballots cast
2009 Referendum Polling:
Date, Group, FPTP, STV
2009-05-07, Ipsos-Reid, 52, 33
2009-05-06, Angus Reid Strategies, 55, 45
2009-05-06, Mustel, 33, 43 (link)
2009-04-30, Angus Reid Strategies, 53, 47 (link)
2009-03-30, Ipsos-Reid, 41, 43 (link)
2009 Miscellaneous Polls
April 23, 2009 Ipsos Reid Poll, 500 people, on who has run the best campaign.
May 2, 2009 Harris-Decima Poll (local copy), 1000 people; no specifics, but the key quote: “Like another recent polls, the Harris-Decima survey also suggests the Liberals and the NDP were in a neck-and-neck race, but there was a huge swath – some 28 per cent – of respondents who said they were still undecided with only days to go before voting day.”




