Polls
Click on the chart for a full-sized chart.
The dates enclosed are the final day of polling - some surveys take longer than others.
Raw Data
Date, Group, BCL, NDP, Green
2008-11-12, Ipsos-Reid, 44, 35, 16
2008-11-11, Angus Reid, 39, 44, 11
2008-08-25, Angus Reid, 38, 41, 14
2008-06-19, Mustel, 47, 37, 14
2008-06-10, Ipsos-Reid, 47, 33, 16
2008-05-15, Innovative Research, 47, 36, 12
2008-05-09, Mustel, 54, 37, x
2008-03-10, Ipsos-Reid, 46, 34, 16
2008-01-28, Environics, 48, 28, 21


