Polling of 2009 vs. 2005 elections
Posted May 10, 2009 by Sacha Peter
Category: Polls
The last polls have been released (unless if there are any other polling companies releasing on May 11), but we have the following:
2009 Polls
| Date | Source | BCL | NDP | GRN | Sample Size | +/- (%) |
| 2-May-09 | Environics | 47 | 36 | 13 | 601 | 4 |
| 6-May-09 | Mustel | 47 | 38 | 12 | 852 | 3.4 |
| 6-May-09 | Angus Reid Strategies | 44 | 42 | 10 | 1013 | 3.1 |
| 7-May-09 | Ipsos-Reid | 47 | 39 | 10 | 800 | 3.5 |
| 9-May-09 | Innovative Research | 46 | 37 | 11 | 610 | 4 |
2005 Polls
Unfortunately I do not have sample sizes associated with the following polls:
| Date | Source | BCL | NDP | GRN |
| 13-May-05 | Ipsos-Reid | 47 | 39 | 11 |
| 13-May-05 | Strategic Counsel | 49 | 36 | 13 |
| 11-May-05 | Mustel | 45 | 40 | 12 |
Actual results, 2005 election: BCL 45.8%, NDP 41.5%, GRN 9.2%


