<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BC Conservative Party statistics</title>
	<atom:link href="http://bc2009.com/2009/06/01/bc-conservative-party-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/</link>
	<description>The race for Victoria</description>
	<lastBuildDate>Sat, 08 Aug 2009 21:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SVG</title>
		<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/comment-page-1/#comment-2282</link>
		<dc:creator>SVG</dc:creator>
		<pubDate>Wed, 03 Jun 2009 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2778#comment-2282</guid>
		<description>Sorry for my mistake on Cardoso and vote totals.  I think I got mixed up with his percent total (20% of the vote in his riding)</description>
		<content:encoded><![CDATA[<p>Sorry for my mistake on Cardoso and vote totals.  I think I got mixed up with his percent total (20% of the vote in his riding)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Peter</title>
		<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/comment-page-1/#comment-2280</link>
		<dc:creator>Sacha Peter</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2778#comment-2280</guid>
		<description>Cardoso got about 3,600 votes, not 10,000.

BC Conservatives minus Cardoso would be 6.81%, compared to 7.32% with him.

But you are right with respect to the candidate.  One thing the BC Liberal party excels at is that they are very active when it comes to recruiting electable candidates.  I don&#039;t think the NDP appreciated it when they put in their &#039;affirmative action&#039; policy which really hurt them in a lot of winnable seats.  Better candidate recruitment might have even saved them a few seats, enough to make the BC Liberals&#039; majority government a miserable majority for them (i.e. if the election result was BCL/NDP/IND 43/41/1, you have to keep everybody close to the legislature in case if you have votes in committee of the whole...  no day-time excursions for the Premier!).

A real simple example is that there is no way the NDP would have won Burnaby-Deer Lake without Kathy Corrigan.</description>
		<content:encoded><![CDATA[<p>Cardoso got about 3,600 votes, not 10,000.</p>
<p>BC Conservatives minus Cardoso would be 6.81%, compared to 7.32% with him.</p>
<p>But you are right with respect to the candidate.  One thing the BC Liberal party excels at is that they are very active when it comes to recruiting electable candidates.  I don&#8217;t think the NDP appreciated it when they put in their &#8216;affirmative action&#8217; policy which really hurt them in a lot of winnable seats.  Better candidate recruitment might have even saved them a few seats, enough to make the BC Liberals&#8217; majority government a miserable majority for them (i.e. if the election result was BCL/NDP/IND 43/41/1, you have to keep everybody close to the legislature in case if you have votes in committee of the whole&#8230;  no day-time excursions for the Premier!).</p>
<p>A real simple example is that there is no way the NDP would have won Burnaby-Deer Lake without Kathy Corrigan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/comment-page-1/#comment-2277</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2778#comment-2277</guid>
		<description>SSO, If they ran a full slate (of reasonable candidates), had a credible leader, a more mainstream centre-right policy, and a spot on the debate, they would be the BC Liberal party.</description>
		<content:encoded><![CDATA[<p>SSO, If they ran a full slate (of reasonable candidates), had a credible leader, a more mainstream centre-right policy, and a spot on the debate, they would be the BC Liberal party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVG</title>
		<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/comment-page-1/#comment-2276</link>
		<dc:creator>SVG</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2778#comment-2276</guid>
		<description>I also am glad you noted Joe Cardoso.  About 1/3 of the BC Conservative vote (10,000 votes) was from Cardoso alone, and that was because of him, not the Conservative brand name. That whole situation could have been avoided if the BC Liberals didn&#039;t dump him (as he was the liberal candidate before) for petty reasons.  Again, I would say his high amount of vote was support him, not the party.  If that situation had hadn&#039;t have happened, and the Conservatives didn&#039;t run a candidate in Boundary-Similkameen (and Cardoso was the liberal candidate), the BC Cons vote would be lower in that riding.  What is the average BC Conservative percentage of the vote without Boundary-Similkameen included??</description>
		<content:encoded><![CDATA[<p>I also am glad you noted Joe Cardoso.  About 1/3 of the BC Conservative vote (10,000 votes) was from Cardoso alone, and that was because of him, not the Conservative brand name. That whole situation could have been avoided if the BC Liberals didn&#8217;t dump him (as he was the liberal candidate before) for petty reasons.  Again, I would say his high amount of vote was support him, not the party.  If that situation had hadn&#8217;t have happened, and the Conservatives didn&#8217;t run a candidate in Boundary-Similkameen (and Cardoso was the liberal candidate), the BC Cons vote would be lower in that riding.  What is the average BC Conservative percentage of the vote without Boundary-Similkameen included??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splendor Sine Occasu</title>
		<link>http://bc2009.com/2009/06/01/bc-conservative-party-statistics/comment-page-1/#comment-2273</link>
		<dc:creator>Splendor Sine Occasu</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2778#comment-2273</guid>
		<description>Thanks for the analysis.

I wonder how much of a threat they would be if they ran a full slate, had a credible leader, a more mainstream centre-right policy, and a spot on the debate?</description>
		<content:encoded><![CDATA[<p>Thanks for the analysis.</p>
<p>I wonder how much of a threat they would be if they ran a full slate, had a credible leader, a more mainstream centre-right policy, and a spot on the debate?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
