BC Election 2009

The race for Victoria

 
 

    Home  
  • About
  • Candidates
  • Platforms
  • Polls
  • Referendum
  • Results
  • Ridings
  • Target Seats
  •   

  • Electoral Districts

  • Recent Comments

    • gragor on Comox Valley
    • Mike Summers on BC Conservative infighting continues
    • yuppers on BC Conservative infighting continues
    • Taylor Verrall on Bill Tieleman on NDP strategic error on carbon tax
    • Taylor Verrall on BC Conservative infighting continues
    • True Conservative on BC Conservative infighting continues
    • Glass on Bill Tieleman on NDP strategic error on carbon tax
    • Dietz on Bill Tieleman on NDP strategic error on carbon tax
    • Splendor Sine Occasu on Bill Tieleman on NDP strategic error on carbon tax
    • brg on Bill Tieleman on NDP strategic error on carbon tax
    • shepsil on Absentee ballot performance
    • Nick J Boragina on Vicki Huntington – Elected – Analysis
  • Parties

    • BC Liberal Party (85)
    • BC NDP (85)
    • BC Greens (85)
    • BC Conservatives (24)
    • BC Refederation Party (22)
    • BC Libertarian (6)
    • People’s Front (4)
    • Reform Party of BC (4)
    • The Sex Party (3)
    • Communist Party of BC (3)
    • Work Less Party of BC (2)
    • Your Political Party of BC (2)
    • Nation Alliance Party (2)
    • BC Marijuana (1)
    • Western Canada Concept (1)
  • Independents

    • How to be added to this list
    • Tim Felger (Abbotsford South)
    • Vicki Huntington (Delta South)
    • John Shavluk (Delta South)
    • Alan Clarke (Kelowna-Lake Country)
    • Arthur Hadland (Peace River North)
    • Graham Clark (Vancouver-Fairview)
    • Menard Caissy (Vancouver-West End)
    • Saul Andersen (Victoria-Beacon Hill)
    • David Marley (West Vancouver-Capilano)
  • Resources

    • Elections BC – 2005 Results
    • Elections BC – Boundaries
    • Elections BC – Financing
    • Electoral Boundaries Commission
    • Milton Chan’s Election Prediction
    • Wikipedia 2005 – Election Results
    • Wikipedia 2005 – Referendum
    • Wikipedia 2009 – Election Results
    • Wikipedia 2009 – Referendum
  • Referendum

    • BC Government – Referendum
    • Citizens’ Assembly on Electoral Reform
    • Pro-STV: Fair Voting BC
    • Pro-FPTP: NO STV
  • Archives

    • September 2009 (1)
    • July 2009 (1)
    • June 2009 (6)
    • May 2009 (61)
    • April 2009 (93)
    • March 2009 (47)
    • February 2009 (41)
    • January 2009 (29)
    • December 2008 (11)
    • November 2008 (16)
    • October 2008 (17)
    • September 2008 (18)
    • August 2008 (22)
    • July 2008 (14)
    • June 2008 (15)
    • May 2008 (10)
    • April 2008 (5)
    • March 2008 (7)
    • February 2008 (7)
    • January 2008 (3)
  • Categories

    • Analysis (96)
    • By-Election (31)
    • Irrelevant and Irreverent (18)
    • Issues (53)
      • Economy (17)
      • Environment (7)
      • First Nations (1)
      • Healthcare (1)
      • Justice (5)
      • Olympics (5)
      • Scandal (12)
      • Transportation (8)
    • Legislature (33)
    • Links (8)
    • News (85)
    • Parties (93)
      • BC Greens (15)
      • BC Liberals (36)
      • NDP (31)
      • Other Parties (12)
    • Polls (43)
    • Predictions (6)
    • Referendum (15)
  • Admin

    • Log in
    • Entries RSS
    • Comments RSS
    • WordPress.org

Final count concluded

Posted May 27, 2009 by Sacha Peter - Link
Category: Analysis Comments (1)

Final count is concluded. From the initial count that was tabulated on May 22nd to final count as tabulated today, we have the following changes:

Seats:
BC Liberals 49 to 49
NDP 36 to 35
Independent 0 to 1

Popular Vote:
BC Liberals 46.1% to 45.8%
NDP 42.0% to 42.1%
Greens 8.1% to 8.2%
Conservatives 2.1% to 2.1%
Others 1.7% to 1.7%

Voter turnout:
52.5% of registered voters, not including absentee ballots, and not including election-day registrations;
55.6% of registered voters, including absentee ballots, and not including election-day registrations.

Vote differences, by riding, between initial count and final count:

Data obtained from Elections BC: Initial Count, Final Count.

Observe that the Delta South spread is higher than the 32 votes reported currently because the Independent vote count also includes the total of the other independent candidate, John Shavluk.

Electoral District LIB NDP REFD CP GP IND OTH Total Lead Spread
Abbotsford South 253 314 0 60 51 138 0 816 LIB 5,578
Abbotsford West 300 235 0 52 73 0 0 660 LIB 3,886
Abbotsford-Mission 601 445 0 0 144 0 0 1,190 LIB 4,584
Alberni-Pacific Rim 232 481 18 0 74 0 0 805 NDP 4,883
Boundary-Similkameen 242 243 0 140 79 0 0 704 LIB 812
Burnaby North 529 605 0 0 81 0 0 1,215 LIB 548
Burnaby-Deer Lake 486 711 0 0 95 0 0 1,292 NDP 512
Burnaby-Edmonds 272 498 0 0 26 0 -39 757 NDP 2,262
Burnaby-Lougheed 663 779 0 0 131 0 0 1,573 LIB 696
Cariboo North 262 335 0 0 34 0 0 631 NDP 503
Cariboo-Chilcotin 468 357 0 0 64 0 0 889 LIB 88
Chilliwack 358 352 0 123 104 0 0 937 LIB 2,230
Chilliwack-Hope 268 206 0 41 48 0 5 568 LIB 3,347
Columbia River-Revelstoke 259 376 0 0 53 0 0 688 NDP 2,326
Comox Valley 869 915 16 0 239 0 10 2,049 LIB 1,378
Coquitlam-Burke Mountain 466 362 0 0 49 0 12 889 LIB 3,251
Coquitlam-Maillardville 395 553 0 0 60 19 0 1,027 NDP 668
Cowichan Valley 524 893 7 56 255 0 0 1,735 NDP 3,210
Delta North 232 326 0 28 35 0 0 621 NDP 1,891
Delta South 325 139 0 0 45 362 0 871 IND 92
Esquimalt-Royal Roads 481 809 0 0 294 0 0 1,584 NDP 4,935
Fort Langley-Aldergrove 563 361 11 0 96 0 0 1,031 LIB 7,647
Fraser-Nicola 336 428 9 0 57 0 0 830 NDP 873
Juan de Fuca 242 512 0 0 103 0 0 857 NDP 4,654
Kamloops-North Thompson 479 522 20 0 101 0 13 1,135 LIB 510
Kamloops-South Thompson 631 492 0 53 126 0 0 1,302 LIB 4,416
Kelowna-Lake Country 619 419 0 146 137 35 0 1,356 LIB 5,032
Kelowna-Mission 727 402 7 183 138 17 0 1,474 LIB 5,940
Kootenay East 431 328 0 76 43 0 0 878 LIB 2,581
Kootenay West 151 494 0 0 99 0 9 753 NDP 8,094
Langley 523 341 0 0 106 0 0 970 LIB 4,895
Maple Ridge-Mission 409 539 0 0 87 0 11 1,046 LIB 68
Maple Ridge-Pitt Meadows 436 540 11 0 85 8 0 1,080 NDP 274
Nanaimo 515 785 17 0 176 0 0 1,493 NDP 3,830
Nanaimo-North Cowichan 399 728 12 0 140 0 0 1,279 NDP 4,462
Nechako Lakes 283 173 12 0 37 0 0 505 LIB 1,806
Nelson-Creston 212 543 0 39 83 0 0 877 NDP 3,869
New Westminster 496 756 0 0 132 0 0 1,384 NDP 5,178
North Coast 129 156 0 0 25 0 0 310 NDP 1,986
North Island 526 633 0 0 109 19 0 1,287 NDP 2,928
North Vancouver-Lonsdale 579 506 0 51 146 0 8 1,290 LIB 2,531
North Vancouver-Seymour 643 349 0 66 149 0 0 1,207 LIB 7,244
Oak Bay-Gordon Head 611 580 0 0 178 0 0 1,369 LIB 561
Parksville-Qualicum 451 333 13 0 108 0 0 905 LIB 3,580
Peace River North 375 154 9 0 157 242 0 937 LIB 2,699
Peace River South 287 121 0 0 54 11 0 473 LIB 2,744
Penticton 552 405 9 125 239 0 0 1,330 LIB 3,015
Port Coquitlam 430 678 0 0 84 0 20 1,212 NDP 3,225
Port Moody-Coquitlam 512 426 4 0 60 0 26 1,028 LIB 2,365
Powell River-Sunshine Coast 553 983 13 0 149 0 0 1,698 NDP 5,458
Prince George-Mackenzie 424 351 0 0 70 0 0 845 LIB 3,364
Prince George-Valemount 409 424 9 30 73 0 0 945 LIB 2,335
Richmond Centre 599 353 0 0 76 0 38 1,066 LIB 5,534
Richmond East 363 260 0 0 47 0 16 686 LIB 4,855
Richmond-Steveston 449 279 0 43 66 0 0 837 LIB 7,242
Saanich North and the Islands 600 749 0 0 210 0 0 1,559 LIB 245
Saanich South 488 563 0 0 103 0 7 1,161 NDP 482
Shuswap 540 360 0 131 182 0 21 1,234 LIB 3,713
Skeena 175 271 0 33 17 0 0 496 NDP 1,537
Stikine 177 224 0 0 21 0 0 422 NDP 445
Surrey-Cloverdale 649 340 0 0 64 0 0 1,053 LIB 7,248
Surrey-Fleetwood 173 309 0 11 36 0 0 529 NDP 1,992
Surrey-Green Timbers 220 696 0 0 29 0 0 945 NDP 7,341
Surrey-Newton 149 507 0 0 34 0 0 690 NDP 6,698
Surrey-Panorama 439 312 0 0 56 0 0 807 LIB 3,145
Surrey-Tynehead 353 347 0 0 41 0 0 741 LIB 1,557
Surrey-Whalley 199 475 0 0 70 0 0 744 NDP 6,370
Surrey-White Rock 773 394 0 0 143 0 26 1,336 LIB 8,453
Vancouver-Fairview 599 608 1 0 187 8 3 1,406 LIB 1,153
Vancouver-False Creek 672 336 2 24 194 9 0 1,237 LIB 4,721
Vancouver-Fraserview 681 769 8 0 98 0 0 1,556 LIB 748
Vancouver-Hastings 304 746 0 0 170 0 36 1,256 NDP 4,514
Vancouver-Kensington 468 643 0 0 79 0 0 1,190 NDP 2,252
Vancouver-Kingsway 326 635 0 0 63 0 15 1,039 NDP 2,711
Vancouver-Langara 582 446 0 0 102 0 0 1,130 LIB 4,333
Vancouver-Mount Pleasant 295 1,069 0 0 284 0 14 1,662 NDP 7,558
Vancouver-Point Grey 708 590 0 0 196 0 15 1,509 LIB 2,314
Vancouver-Quilchena 821 289 0 0 184 0 0 1,294 LIB 10,985
Vancouver-West End 357 582 0 0 135 0 26 1,100 NDP 4,152
Vernon-Monashee 522 569 4 136 352 0 91 1,674 LIB 1,317
Victoria-Beacon Hill 377 808 0 0 338 28 0 1,551 NDP 7,025
Victoria-Swan Lake 298 730 11 0 169 0 0 1,208 NDP 7,365
West Vancouver-Capilano 1,016 236 0 67 132 89 17 1,557 LIB 12,048
West Vancouver-Sea to Sky 589 213 0 0 220 0 0 1,022 LIB 5,887
Westside-Kelowna 536 374 0 100 122 0 0 1,132 LIB 4,678

  1. Gordon Welch commented -
    (May 27, 2009 @ 14:28):

    It looks like Trevor Lake beat Jordan Bateman as well…

Sorry, the comment form is closed at this time.

More articles
Previous: Delta South Final Count concluded
Next: Absentee ballot performance

About BC2009.COM - Comments Policy