BC Election 2009 – Top 10 statistics
Posted May 27, 2009 by Sacha Peter - Link
Category: Analysis
Comments Off
Here are some “top 10″ statistics:
Closest 10 seats, by vote difference:
| Electoral District | Spread | Spread% | Winner |
| Delta South | 32 | 0.1% | IND |
| Maple Ridge-Mission | 68 | 0.4% | LIB |
| Cariboo-Chilcotin | 88 | 0.7% | LIB |
| Saanich North and the Islands | 245 | 0.8% | LIB |
| Maple Ridge-Pitt Meadows | 274 | 1.3% | NDP |
| Stikine | 445 | 5.2% | NDP |
| Saanich South | 482 | 1.9% | NDP |
| Cariboo North | 503 | 3.6% | NDP |
| Kamloops-North Thompson | 510 | 2.4% | LIB |
| Burnaby-Deer Lake | 512 | 3.1% | NDP |
Closest 10 seats, by percentage difference:
| Electoral District | Spread | Spread% | Winner |
| Delta South | 32 | 0.1% | IND |
| Maple Ridge-Mission | 68 | 0.4% | LIB |
| Cariboo-Chilcotin | 88 | 0.7% | LIB |
| Saanich North and the Islands | 245 | 0.8% | LIB |
| Maple Ridge-Pitt Meadows | 274 | 1.3% | NDP |
| Saanich South | 482 | 1.9% | NDP |
| Oak Bay-Gordon Head | 561 | 2.2% | LIB |
| Kamloops-North Thompson | 510 | 2.4% | LIB |
| Burnaby North | 548 | 2.7% | LIB |
| Burnaby-Deer Lake | 512 | 3.1% | NDP |
Top 10 target seats for the 2013 election for the BC Liberals (by votes):
| Electoral District | Spread | Spread% | Winner |
| Delta South | 32 | 0.1% | IND |
| Maple Ridge-Pitt Meadows | 274 | 1.3% | NDP |
| Stikine | 445 | 5.2% | NDP |
| Saanich South | 482 | 1.9% | NDP |
| Cariboo North | 503 | 3.6% | NDP |
| Burnaby-Deer Lake | 512 | 3.1% | NDP |
| Coquitlam-Maillardville | 668 | 3.3% | NDP |
| Fraser-Nicola | 873 | 6.4% | NDP |
| Skeena | 1,537 | 13.3% | NDP |
| Delta North | 1,891 | 9.2% | NDP |
Top 10 target seats for the 2013 election for the NDP (by votes):
| Electoral District | Spread | Spread% | Winner |
| Maple Ridge-Mission | 68 | 0.4% | LIB |
| Cariboo-Chilcotin | 88 | 0.7% | LIB |
| Saanich North and the Islands | 245 | 0.8% | LIB |
| Kamloops-North Thompson | 510 | 2.4% | LIB |
| Burnaby North | 548 | 2.7% | LIB |
| Oak Bay-Gordon Head | 561 | 2.2% | LIB |
| Burnaby-Lougheed | 696 | 3.7% | LIB |
| Vancouver-Fraserview | 748 | 3.9% | LIB |
| Boundary-Similkameen | 812 | 4.6% | LIB |
| Vancouver-Fairview | 1,153 | 4.9% | LIB |
Top election propoganda for the BC Liberals’ 2013 campaign:
“Only 3,464 votes separated us from an NDP majority government!”
