May 13 – BC Referendum, RIP STV
Posted May 13, 2009 by Sacha Peter - Link
Category: Analysis, Referendum
Comments Off
The BC Referendum was soundly defeated by the people that voted. The quick analysis is that people overwhelmingly were turned off by both the large electoral districts that would be created by such a system, and also the complexity of the voting system.
This referendum, in conjunction with Ontario’s previous referendum on electoral reform, virtually guarantees that electoral reform will not be discussed again for a generation – First Past the Post is here to stay.
My advice for any budding political parties would be to look at the FPTP system and realize that it is a system that rewards regional concentration and punishes diffuse support. Just examine what the Bloc Quebecois has been able to do in this country with 10% of the popular vote, but consistently pulling in about 16% of the seats elected across Canada. The Green party could get 10% of the popular vote nationally but it will translate into zero seats unless they can start to regionally concentrate.
Top 10 voters of First Past the Post
| Electoral District | Winner | FPTP (%) | STV (%) |
| Abbotsford West | LIB | 76.65% | 23.35% |
| Surrey-Green Timbers | NDP | 73.88% | 26.12% |
| Surrey-Newton | NDP | 73.23% | 26.77% |
| Abbotsford South | LIB | 71.72% | 28.28% |
| Fraser-Nicola | NDP | 71.30% | 28.70% |
| Nechako Lakes | LIB | 70.56% | 29.44% |
| Kootenay East | LIB | 69.61% | 30.39% |
| Langley | LIB | 69.41% | 30.59% |
| Surrey-Panorama | LIB | 69.41% | 30.59% |
| Fort Langley-Aldergrove | LIB | 69.29% | 30.71% |
Top 10 voters of STV
| Electoral District | Winner | FPTP (%) | STV (%) |
| Vancouver-Mount Pleasant | NDP | 38.42% | 61.58% |
| Victoria-Beacon Hill | NDP | 38.56% | 61.44% |
| Victoria-Swan Lake | NDP | 44.17% | 55.83% |
| Vancouver-West End | NDP | 47% | 53% |
| Vancouver-Hastings | NDP | 47.36% | 52.64% |
| Vancouver-Point Grey | LIB | 47.83% | 52.17% |
| Vancouver-Fairview | LIB | 48.85% | 51.15% |
| Oak Bay-Gordon Head | LIB | 50.20% | 49.80% |
| Nelson-Creston | NDP | 51.23% | 48.77% |
| Esquimalt-Royal Roads | NDP | 51.58% | 48.42% |
