<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harris-Decima Poll, April 27 to May 2</title>
	<atom:link href="http://bc2009.com/2009/05/08/harris-decima-poll-april-27-to-may-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://bc2009.com/2009/05/08/harris-decima-poll-april-27-to-may-2/</link>
	<description>The race for Victoria</description>
	<lastBuildDate>Sat, 08 Aug 2009 21:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian shaw</title>
		<link>http://bc2009.com/2009/05/08/harris-decima-poll-april-27-to-may-2/comment-page-1/#comment-2033</link>
		<dc:creator>Brian shaw</dc:creator>
		<pubDate>Tue, 12 May 2009 00:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://bc2009.com/?p=2526#comment-2033</guid>
		<description>one issue which has not been analyzed adequatley is the degree of resentment towards the Libs and the NDP in the Interior.for example a recent report out of UNBC Prince George found Northern B.C accounted for 50 % of all revenues that go to Victoria. look no further than North East B.C which has sent Billions into Victorias coffers.yet what does the Interior-North get in return for the wealth created in towns like Fort Saint John and Prince George ? the answer is -CRUMBS.While at the same time Vancouver gets $Billions in Mega Projects largely paid for with the Interiors revenues.Do not underestimate the resentment being reflected in the Polls on MAY 12-and in future Elections.</description>
		<content:encoded><![CDATA[<p>one issue which has not been analyzed adequatley is the degree of resentment towards the Libs and the NDP in the Interior.for example a recent report out of UNBC Prince George found Northern B.C accounted for 50 % of all revenues that go to Victoria. look no further than North East B.C which has sent Billions into Victorias coffers.yet what does the Interior-North get in return for the wealth created in towns like Fort Saint John and Prince George ? the answer is -CRUMBS.While at the same time Vancouver gets $Billions in Mega Projects largely paid for with the Interiors revenues.Do not underestimate the resentment being reflected in the Polls on MAY 12-and in future Elections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
