Greens, Conservatives, Refed 2008 vs. 2007 financing
Posted April 7, 2009 by Sacha Peter - Link
Category: Analysis, BC Greens, Other Parties
Comments Off
Here is the financing reports for the BC Green Party, the BC Conservatives and the BC Refed party of 2008 vs. 2007.
The Green Party did some significant belt-tightening (observe the decrease in salaries within the party), but also has managed to increase their donor base. The party will be a continuing factor in future elections, as they will have enough money to support some physical infrastructure and some part time staff. Their numbers in 2008 look considerably better than in 2007, and it makes one wonder how much influence Jane Sterk had on these decisions – if she did, a 39% year-over-year increase in contributions coupled with finding 17% in expenses to cut is surprisingly “conservative” in nature!
The Greens have $28,000 in the bank at the end of 2008 which will not be enough to run a mass advertising campaign, but they will be able to pick a few spots to concentrate. In addition, what they will make up for in cash will be made up for in ’sweat equity’.
The Conservatives and Refed BC’s financial returns are fairly routine – the numbers are still small enough that one or two individual contributors would skew the numbers, but in the Conservatives’ case, they have a 29% increase in political contributions.
Please note the following numbers are approximate due to the transcription errors that occur during reading the filings. The numbers for the most part are accurate but there will be balancing errors.
| Elections Financing | ||||||
| Figures are approximate (as transcribed) | ||||||
| Political Party | BC Cons. | BC Cons. | BC Refed | BC Refed | BC Green | BC Green |
| Year | 2008 | 2007 | 2008 | 2007 | 2008 | 2007 |
| Amendment | Original | 1 | Original | 1 | Original | 1 |
| Balance Sheet | ||||||
| Assets | ||||||
| Current Assets | ||||||
| Cash on Hand | 5,115 | 5,263 | 359 | |||
| Cash on Deposit | 4,838 | 9,378 | 9,064 | 27,398 | 19,413 | |
| Accounts Receivable | 204 | 150 | ||||
| Bonds, stocks, other Investments | 25 | 25 | 156 | |||
| Prepaid Expenses | ||||||
| Other Current Assets | 438 | |||||
| Total Current Assets | 9,978 | 5,288 | 9,940 | 9,064 | 28,141 | 19,413 |
| Fixed Assets | ||||||
| Investments | ||||||
| Furniture and fixtures, net | ||||||
| Office equipment, net | 985 | 1,971 | ||||
| Land and buildings, net | ||||||
| Other, net | ||||||
| Total Fixed Assets | - | - | - | - | 985 | 1,971 |
| Total Assets | 9,978 | 5,288 | 9,940 | 9,064 | 29,127 | 21,383 |
| Liabilities | ||||||
| Current Liabilities | ||||||
| Accounts Payable | 5,324 | 2,022 | 25,611 | |||
| Wages, Salaries Payable | 5,000 | |||||
| Loans Payable | 20,000 | |||||
| Other Liabilities | 3,495 | 1,550 | ||||
| Total Current Liabilities | 8,819 | - | - | - | 3,572 | 50,611 |
| Long-Term Liabilities | ||||||
| Loans Payable | ||||||
| Other Long-Term Liabilities | ||||||
| Total Long-Term Liabilities | - | - | - | - | - | - |
| Total Liabilities | 8,819 | - | - | - | 3,572 | 50,611 |
| Accumulated Surplus (Deficit) | 1,167 | 5,288 | 9,940 | 9,064 | 25,555 | (29,227) |
| Income Statement | ||||||
| Revenues | ||||||
| Total political contributions | 20,187 | 15,665 | 3,165 | 3,710 | 145,928 | 105,222 |
| Gross fundraising | 3,950 | 1,052 | 1,330 | 2,736 | ||
| Total transfers received | 10,033 | 430 | 18,671 | |||
| Interest Income | 1 | 6 | 4 | 16 | 41 | |
| Product Sales | 23 | |||||
| Advertising Income | ||||||
| Rental Income | ||||||
| Other Income | 1 | 14 | 1,003 | |||
| Total Revenues | 34,171 | 17,148 | 3,184 | 3,714 | 166,971 | 107,998 |
| Expenses | ||||||
| Accounting and Audit | 5,125 | 100 | 12,716 | |||
| Amortization | 484 | |||||
| Bad Debt | 573 | |||||
| Bank Charges | 584 | 395 | 1 | 747 | 2,306 | |
| Donations and Gifts | 90 | 1,054 | 100 | 85 | ||
| Convention, workshop, etc. | 3,549 | 366 | 8,727 | 18,531 | ||
| Data Processing / IT | 745 | 3,268 | ||||
| Furniture and Equipment | 1,885 | |||||
| Insurance | 1,400 | 2,500 | ||||
| Interest Expense | 315 | 1,122 | ||||
| Media Advertising | 503 | 69 | 737 | 370 | 3,202 | |
| Newsletters / Promotional (Signs, etc.) | 867 | 135 | 531 | 132 | 1,878 | |
| Office Rent, Utilities, Maintenance | 11,389 | 3,720 | ||||
| Office Supplies, Stationary | 1,845 | 890 | 229 | 43 | 8,548 | 24,790 |
| Postage and Courier | 1,271 | 775 | 314 | 236 | 5,354 | |
| Printing | 1,226 | |||||
| Professional Services | 11,988 | 1,327 | 428 | 28,556 | 22,141 | |
| Research and Polling | 20 | |||||
| Salaries and Benefits | 923 | 21,194 | 64,937 | |||
| Social Functions / Thank-You Parties | 465 | |||||
| Subscriptions and Dues | 205 | |||||
| Telecommunications | 151 | 235 | 11,614 | 6,212 | ||
| Travel | 376 | 1,314 | 30 | 5,508 | 1,229 | |
| Total cost of Fundraising | 8,135 | 614 | 3,828 | |||
| Total Transfers Given | 11,995 | 305 | ||||
| Utilities & Maintenance | ||||||
| Other Expenses | 4,866 | |||||
| Total Expenses | 38,303 | 15,845 | 2,308 | 1,764 | 129,641 | 156,801 |
| Period Surplus | (4,135) | 1,302 | 877 | 1,950 | 37,333 | (48,802) |
